| Impact Type |
List No. |
List Name |
Instructions |
Release Date |
| soon | VBS0559 | WWII US M3 90mm Gun Barrel (M36/M4A3E4 used)(For TAMIYA) | | |
| soon | VBS0564 | WWII Russian A-19 122mm Gun Barrel ( JSU-122 used)(For DRAGON) | | |
| soon | VBS0569 | WWII Russian ML-20S 152mm Gun Barrel ( JSU-152 /SU-152)(For TAMIYA) | | |
| soon | VBS0570 | Modern JGSDF Type61 Tank Gun Barrel(For FINEMOLDS) | | |
| soon | VBS0575 | Modern JGSDF Type61 Tank Gun Barrel | | |
| soon | VBS0579 | WWII Russian Object 279 Heavy Tank Gun Barrel(GP) | | |
| tool | TE039 | Turned metal bolts pattern4 (M0.4X0.6)50pcs.(GP) | | 2011/11/18 |
| tool | TE040 | Backet patten 2 (GP) | | 2015/7/10 |
| tool | TE054 | NAME PLATE (PATTEN1) (GP) | | 2013/11/18 |
| tool | TE057 | WWII US Military Vehicle Hooks (400pces) (GP) | | 2014/5/29 |
| tool | TE058 | Modern US Military Vehicle Hooks(400pces) (GP) | | 2014/5/29 |
| tool | TE059 | 50cm Chains set (2 types) (GP) | | 2014/11/1 |
| tool | TE060 | MESH 4X4 Square A(Square 0.5mm) (GP) | | 2015/2/10 |
| tool | TE061 | MESH 4X4 Square B(Square 0.75mm) (GP) | | 2015/2/10 |
| tool | TE062 | MESH 4X4 Square C(Square 1.0mm) (GP) | | 2015/2/10 |
| tool | TE063 | Diamond Mesh (Square 1.8X1.0 mm) (GP) | | 2015/3/12 |
| tool | TE064 | Modern NATO Camouflage Net Patten 1 (GP) | | 2015/5/13 |
| tool | TE065 | Modern NATO Camouflage Net Patten 2 (GP) | | 2015/5/13 |
| tool | TE066 | Modern NATO Camouflage Net Patten 3 (GP) | | 2015/5/13 |
| tool | TE067 | Backet patten 3(GP) | | 2016/3/14 |
| tool | TE068 | HINGES 2 (small) (GP) | | 2016/4/13 |
| tool | TE069 | HINGES 3 (middel) (GP) | | 2016/4/13 |
| tool | TE070 | HINGES 4 (large) (GP) | | 2016/4/13 |
| tool | TE073 | Modern AFV Antiskid plate set 8(GP) | | 2017/10/15 |
| tool | TE074 | Modern AFV Antiskid plate set 9(GP) | | 2017/10/15 |
| tool | TE075 | bolts and nuts(GP) | | 2017/7/14 |
| tool | TE076 | Thin chains for AFV (1M)(GP) | | 2018/1/15 |
| tool | TE077 | Thick chains for AFV (1M)(GP) | | 2018/1/15 |
| tool | TE078 | Palm Leaves for Dioramas Patten1(GP) |  | 2020/4/15 |
| tool | TE079 | Palm Leaves for Dioramas Patten2(GP) |  | 2020/4/15 |
| tool | TE080 | Fern Leaves for Dioramas Patten1(GP) |  | 2020/4/15 |
| tool | TE084 | MESH 4X4 Square A(Square 0.25mm)(GP) | | 2022/7/15 |
| tool | TE085 | MESH 4X4 Square B(Square 0.35mm)(GP) | | 2022/6/15 |
| tool | TE086 | MESH 4X4 Square C(Square 0.65mm)(GP) | | 2022/6/15 |
| tool | TE087 | Model Modification Copper Strips 1 (fine)(GP) | | 2024/11/15 |
| tool | TE088 | Model Modification Copper Strips 2 (middel)(GP) | | 2024/11/15 |
| tool | TE089 | Model Modification Copper Strips 3 (crude)(GP) | | 2024/11/15 |
| tool | TE090 | Metal Angle Steel(GP) | | 2024/11/15 |
| tool | TE091 | Metal Square Steel(GP) | | 2024/11/15 |
| tool | TE092 | Superfine Chains(GP) | | 2025/9/15 |
| tool | TE093 | MESH Hexagon A(Square 0.25mm)(GP) | | 2025/9/15 |
| tool | TE094 | MESH Hexagon B(Square 0.35mm)(GP) | | 2025/9/15 |
| tool | TE095 | MESH Hexagon C(Square 0.65mm)(GP) | | 2025/9/15 |
| tool | TE096 | MESH Hexagon A+B+C(GP) | | 2025/9/15 |
| tool | TEZ010 | 1/35~1/72 Scale Rule | | 2009/12/10 |
| tool | TEZ011 | 1/350~1/700 Scale Rule | | 2009/12/10 |
| tool | TEZ012 | 1/32~1/48 Scale Rule | | 2009/12/10 |
| tool | TEZ013 | 1/24~1/87 Scale Rule | | 2009/12/10 |
| tool | TEZ014 | 20mm Disc Saw
| | 2007/7/12 |
| tool | TEZ015 | 25mm Disc Saw | | 2007/7/12 |